![]() |
Titans of Azeroth DKP for WotLK |
| Titans of Azeroth: Garavex | |||||
|---|---|---|---|---|---|
| Earned: 126.00 | Spent: 15.00 | Adjustment: 0.00 | Current: 111.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/27/09 - 01/13/10): 100% of raids | ||
|
||||||
|---|---|---|---|---|---|---|
| Date | Name | Note | Earned | Current | ||
| 01/13/10 | Icecrown | End of raid bonus | 2.00 | 126.00 | ||
| 01/13/10 | Icecrown | Hour 4 | 2.00 | 124.00 | ||
| 01/13/10 | Icecrown | Hour 3 | 2.00 | 122.00 | ||
| 01/13/10 | Icecrown | Hour 2 | 2.00 | 120.00 | ||
| 01/13/10 | Icecrown | Hour 1 | 2.00 | 118.00 | ||
| 01/13/10 | Icecrown | On time bonus | 2.00 | 116.00 | ||
| 01/11/10 | Icecrown | End of raid bonus | 2.00 | 114.00 | ||
| 01/11/10 | Icecrown | Hour 3 | 2.00 | 112.00 | ||
| 01/11/10 | Icecrown | Hour 2 | 2.00 | 110.00 | ||
| 01/11/10 | Icecrown | Hour 1 | 2.00 | 108.00 | ||
| 01/11/10 | Icecrown | On time bonus | 2.00 | 106.00 | ||
| 01/10/10 | Trial of the Crusader | End of raid bonus | 2.00 | 104.00 | ||
| 01/10/10 | Trial of the Crusader | Hour 4 | 2.00 | 102.00 | ||
| 01/10/10 | Trial of the Crusader | Hour 3, Twin Val'kyr | 2.00 | 100.00 | ||
| 01/10/10 | Trial of the Crusader | Hour 2, Lord Jaraxxus | 2.00 | 98.00 | ||
| 01/10/10 | Trial of the Crusader | Hour 1, Northrend Beasts | 2.00 | 96.00 | ||
| 01/10/10 | Trial of the Crusader | On time bonus | 2.00 | 94.00 | ||
| 01/07/10 | Icecrown | End of raid bonus | 2.00 | 92.00 | ||
| 01/07/10 | Icecrown | Hour 5 | 2.00 | 90.00 | ||
| 01/07/10 | Icecrown | Hour 4 | 2.00 | 88.00 | ||
| 01/07/10 | Icecrown | Hour 3 | 2.00 | 86.00 | ||
| 01/07/10 | Icecrown | Hour 2 | 2.00 | 84.00 | ||
| 01/07/10 | Icecrown | Hour 1 | 2.00 | 82.00 | ||
| 01/07/10 | Icecrown | On time bonus | 2.00 | 80.00 | ||
| 01/06/10 | Icecrown | End of raid bonus | 2.00 | 78.00 | ||
| 01/06/10 | Icecrown | Hour 5 | 2.00 | 76.00 | ||
| 01/06/10 | Icecrown | Hour 4 | 2.00 | 74.00 | ||
| 01/06/10 | Icecrown | Hour 3 | 2.00 | 72.00 | ||
| 01/06/10 | Icecrown | Hour 2 | 2.00 | 70.00 | ||
| 01/06/10 | Icecrown | Hour 1 | 2.00 | 68.00 | ||
| 01/06/10 | Icecrown | On time bonus | 2.00 | 66.00 | ||
| 01/04/10 | Trial of the Crusader | End of raid bonus | 2.00 | 64.00 | ||
| 01/04/10 | Trial of the Crusader | Hour 5 | 2.00 | 62.00 | ||
| 01/04/10 | Trial of the Crusader | Hour 4 | 2.00 | 60.00 | ||
| 01/04/10 | Trial of the Crusader | Hour 3 | 2.00 | 58.00 | ||
| 01/04/10 | Trial of the Crusader | Hour 2 | 2.00 | 56.00 | ||
| 01/04/10 | Trial of the Crusader | Hour 1 | 2.00 | 54.00 | ||
| 01/04/10 | Trial of the Crusader | On time bonus | 2.00 | 52.00 | ||
| 01/03/10 | Trial of the Crusader | End of raid bonus | 2.00 | 50.00 | ||
| 01/03/10 | Trial of the Crusader | Hour 4 | 2.00 | 48.00 | ||
| 01/03/10 | Trial of the Crusader | Hour 3, Twin Val'kyr | 2.00 | 46.00 | ||
| 01/03/10 | Trial of the Crusader | Hour 2 | 2.00 | 44.00 | ||
| 01/03/10 | Trial of the Crusader | Hour 1 | 2.00 | 42.00 | ||
| 01/03/10 | Trial of the Crusader | On time bonus | 2.00 | 40.00 | ||
| 12/30/09 | The Obsidian Sanctum | Hour 5 | 0.00 | 38.00 | ||
| 12/30/09 | The Obsidian Sanctum | End of raid bonus | 2.00 | 38.00 | ||
| 12/30/09 | The Obsidian Sanctum | Hour 4, Northrend Beasts, Lord Jaraxxus | 2.00 | 36.00 | ||
| 12/30/09 | The Obsidian Sanctum | Hour 3, Sartharion | 2.00 | 34.00 | ||
| 12/30/09 | The Obsidian Sanctum | Hour 2 | 2.00 | 32.00 | ||
| 12/30/09 | The Obsidian Sanctum | Hour 1 | 2.00 | 30.00 | ||
| 12/30/09 | The Obsidian Sanctum | On time bonus | 2.00 | 28.00 | ||
| 12/28/09 | Trial of the Crusader | Hour 5 | 0.00 | 26.00 | ||
| 12/28/09 | Trial of the Crusader | End of raid bonus | 2.00 | 26.00 | ||
| 12/28/09 | Trial of the Crusader | Hour 4 | 2.00 | 24.00 | ||
| 12/28/09 | Trial of the Crusader | Hour 3 | 2.00 | 22.00 | ||
| 12/28/09 | Trial of the Crusader | Hour 2, Twin Val'kyr | 2.00 | 20.00 | ||
| 12/28/09 | Trial of the Crusader | Hour 1 | 2.00 | 18.00 | ||
| 12/28/09 | Trial of the Crusader | On time bonus | 2.00 | 16.00 | ||
| 12/27/09 | Trial of the Crusader | End of raid bonus | 2.00 | 14.00 | ||
| 12/27/09 | Trial of the Crusader | Hour 5 | 2.00 | 12.00 | ||
| 12/27/09 | Trial of the Crusader | Hour 4, Northrend Beasts, Lord Jaraxxus | 2.00 | 10.00 | ||
| 12/27/09 | Trial of the Crusader | Hour 3 | 2.00 | 8.00 | ||
| 12/27/09 | Trial of the Crusader | Hour 2 | 2.00 | 6.00 | ||
| 12/27/09 | Trial of the Crusader | Hour 1 | 2.00 | 4.00 | ||
| 12/27/09 | Trial of the Crusader | On time bonus | 2.00 | 2.00 | ||
| ... found 65 attended raid(s) / 100 per page | ||||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/30/09 | Pattern: Merlin's Robe | The Obsidian Sanctum | 0.00 | 15.00 |
| 12/30/09 | Dragon Hide Bag | The Obsidian Sanctum | 0.00 | 15.00 |
| 12/27/09 | Trophy of the Crusade | Trial of the Crusader | 15.00 | 15.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 09/07/10-09/14/10 |
|
|
| 08/31/10-09/07/10 |
|
|
| 08/24/10-08/31/10 |
|
|
| 08/17/10-08/24/10 |
|
|
| 08/10/10-08/17/10 |
|
|
| 08/03/10-08/10/10 |
|
|
| 07/27/10-08/03/10 |
|
|
| 07/20/10-07/27/10 |
|
|
| 07/13/10-07/20/10 |
|
|
| 07/06/10-07/13/10 |
|
|
| 06/29/10-07/06/10 |
|
|
| 06/22/10-06/29/10 |
|
|
| 06/15/10-06/22/10 |
|
|
| 06/08/10-06/15/10 |
|
|